Product Details:
Minimum Order Quantity | 1 Piece |
Nominal Displacement | Upto 60 LPM |
Max Flow Rate | 60 LPM (max) |
Phase | Single & Three Phase |
Motor Horsepower | 1 HP, 5 HP, 2 HP, 3 HP, 10 HP |
Design Type | External Gear Pump |
Head | 15-20 m, 5-10 m, 10-15 m, 20-25 m, 0-5m |
Type of Pump | External Gear Pump |
Model Name/Number | DP-F15,DP-F20,DP-F30,DP-F40,DP-F50 |
Motor Speed | 1440 RPM |
Discharge | 1200 to 6000 LPH |
Maximum Pressure | 100-150 bar |
Maximum Discharge Flow | 60 LPM |
Installation / After Sales Service | Provided |
Size | 1/2" BSP to 1" BSP |
Inlet Size | 12 NB to 25 NB |
Maximum Working Pressure | 10 kg/cm2 |
Nominal Delivery | 100 M |
Viscosity Range | 20 cst to 4000 cst |
Warranty Period | 6-12 Months |
Cooling Method | NA |
Fuel Type | NA |
Motor Power Horse Power | 0.5 HP to 2 HP |
Rated Capacity | 20 LPM to 60 LPM |
I Deal In | New Only |
Approx. Weight | 14 kg to 30 kg |
Frequency | 50hz |
Voltage | 415 V |
Brand | Dhara |
Color | Hammer tone blue/ green |
Discharge Pressure | 10 kg/cm2 |
Fluid Temperature | Upto 200 degree centigrade |
Material | Cast Iron,SS 304,SS 316 |
Power Source | Single Phase / Three Phase |
Pump Size | 1/2" to 1" |
Speed | 1440 RPM |
Usage/Application | Transfer,Circulation,Unloading |
STANDARD SPECIFICATION FOR "DHARA PUMPS" FLANGED MOUNTED GEAR PUMPS | ||||||||||
No | Pump Model | MAXIMUM CAPACITY IN LPM AT 0 PSI | NOZEL SIZE | RPM | PRESURE Vs. H.P. TABLE (PRESURE IN PSI) | |||||
SUCTION | DELIVERY | 50 | 100 | 250 | 500 | |||||
1 | DP 15 | 20 | 1/2" | 1/2" | 1440 | 0.5 | 1.0 | 1.5 | 2.0 | |
2 | DP 20 | 25 | 3/4" | 3/4" | 1440 | 1.0 | 1.5 | 2.0 | 3.0 | |
3 | DP 30 | 35 | 1" | 1" | 1440 | 1.5 | 2.0 | 3.0 | 5.0 | |
4 | DP 40 | 45 | 1" | 1" | 1440 | 1.5 | 2.0 | 3.0 | 5.0 | |
5 | DP 50 | 60 | 1" | 1" | 1440 | 1.5 | 2.0 | 3.0 | 5.0 |
Additional Information:
Product Details:
Material | Cast Iron |
Max Flow Rate | 200 LPM |
Head | 20 M |
Size | 2" x 2" |
Model Name/Number | DP 200 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | DHARA |
Motor Horsepower | 0.5 to 3 HP |
Head | 0-100 M |
Phase | Single & Three Phase |
Design Type | Monoblock External Gear Pump |
Model Name/Number | DP-05,DP-10,DP-15,DP-20,DP-30,DP-40,DP-40,DP-50 |
Motor Speed | 1440 RPM |
Discharge | 180-3600 LPH |
Maximum Pressure | 100-150 bar |
Maximum Discharge Flow | 60 LPM |
Installation / After Sales Service | Provided |
Size | 1/8" to 1" |
Material | CI,Cast Steel,SS304,SS316 |
Warranty Period | 6-12 Months |
Motor Power Horse Power | 0.25 HP to 3 HP |
I Deal In | New Only |
Approx. Weight | 12-24 kg |
Frequency | 50 HZ |
Voltage | 415 V |
Color | Blue,Green |
Fluid Temperature | Up to 150 degree centigrade |
Pump Size | 1/8" BSP to 1" BSP |
Usage/Application | Transfer,Lubrication |
Capacity | 20 LPM |
STANDARD SPECIFICATION FOR "DHARA PUMPS" ROTARY EXTERNAL GEAR PUMPS | |||||||||
No | Pump Model | MAXIMUM CAPACITY IN LPM AT 0 PSI | NOZEL SIZE | RPM | PRESURE Vs. H.P. TABLE (PRESURE IN PSI) | ||||
SUCTION | DELIVERY | 50 | 100 | 250 | 500 | ||||
1 | DP05F | 5 | 1/8" | 1/8" | 1440 | 0.3 | 0.5 | 0.5 | 0.75 |
2 | DP10F | 10 | 3/8" | 3/8" | 1440 | 0.3 | 0.75 | 0.75 | 1.5 |
3 | DP15F | 20 | 1/2" | 1/2" | 1440 | 0.5 | 1.0 | 1.5 | 2.0 |
4 | DP20F | 25 | 3/4" | 3/4" | 1440 | 1.0 | 1.5 | 2.0 | 3.0 |
5 | DP30F | 35 | 1" | 1" | 1440 | 1.5 | 2.0 | 3.0 | 5.0 |
6 | DP40F | 45 | 1" | 1" | 1440 | 1.5 | 2.0 | 3.0 | 5.0 |
7 | DP50F | 60 | 1" | 1" | 1440 | 1.5 | 2.0 | 3.0 | 5.0 |
Additional Information: