Product Details:
Minimum Order Quantity | 1 Unit |
Brand | DHARA |
Power Source | AC Powered |
Motor Horsepower | 0.25 HP to 75 HP |
Head | 0-100 M |
Max Flow Rate | 2100 LPM |
Phase | Single & Three Phase |
Design Type | External Gear Pump |
Model Name/Number | DP 05,DP 10,DP 15,DP 20,DP 50,DP 100,DP 200,DP 350,DP 500,DP 1000,DP 2000 |
Motor Speed | 1440 RPM |
Discharge | 126000 LPH |
Maximum Pressure | 100-150 bar |
Frequency | 50 Hz |
Voltage | 415 V |
Usage/Application | Transfer,Circulation,Loading-Unloading,Filtration |
Warranty Period | 6-12 Months |
I Deal In | New Only |
Capacity | 05 LPM to 2100 LPM |
Dhara Pumps offers superior External Gear Pumps for small capacity transfer applications. These pumps are commonly used for barrel unloading, transfer, filteration, hot oil application, lubrication & for various liquid filling & packaging machineries.
Other Details:
STANDARD SPECIFICATION FOR "DHARA PUMPS" ROTARY EXTERAL GEAR PUMPS | |||||||||
No | Pump Model | MAXIMUM CAPACITY IN LPM AT 0 PSI | NOZEL SIZE | RPM | PRESURE Vs. H.P. TABLE (PRESURE IN PSI) | ||||
SUCTION | DELIVERY | 50 | 100 | 250 | 500 | ||||
1 | DP 05 | 5 | 1/8" | 1/8" | 1440 | 0.3 | 0.5 | 0.5 | 0.75 |
2 | DP 10 | 10 | 3/8" | 3/8" | 1440 | 0.3 | 0.75 | 0.75 | 1.5 |
3 | DP 15 | 20 | 1/2" | 1/2" | 1440 | 0.5 | 1.0 | 1.5 | 2.0 |
4 | DP 20 | 25 | 3/4" | 3/4" | 1440 | 1.0 | 1.5 | 2.0 | 3.0 |
5 | DP 40 | 45 | 1" | 1" | 1440 | 1.5 | 2.0 | 3.0 | 5.0 |
6 | DP 50 | 60 | 1" | 1" | 1440 | 1.5 | 2.0 | 3.0 | 5.0 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Horsepower | 7.5 HP to 75 HP |
Phase | Single & Three Phase |
Design Type | External Gear Pump |
Brand | DHARA |
Head | 100 m |
Model Name/Number | DP 500,DP-700,DP-1000,DP-1500,DP-2000 |
Motor Speed | 1440 |
Discharge | 550 KLPH to 2100 KLPH |
Maximum Pressure | 100-150 bar |
Maximum Discharge Flow | 2100 LPM |
Installation / After Sales Service | Provided |
Warranty Period | 6-12 Months |
I Deal In | New Only |
Frequency | 50 Hz |
Voltage | 415 V |
Color | Blue,Green |
Discharge Pressure | Up to 10 degree centigrade |
Fluid Temperature | Up to 200 degree centigrade |
Material | CI,CS,SS 304,SS 316 |
Pump Size | 3" BSP to 6" BSP |
Speed | 1440 RPM |
Usage/Application | Transfer,Unloading,Circulation |
No | Pump Model | MAXIMUM CAPACITY IN LPM AT 0 PSI | NOZEL SIZE | RPM | PRESURE Vs. H.P. TABLE (PRESURE IN PSI) | ||||
SUCTION | DELIVERY | 50 | 100 | 250 | 500 | ||||
1 | DP 100 | 120 | 1½" | 1½" | 1440 | 2.0 | 3.0 | 5.0 | 10.0 |
2 | DP 200 | 235 | 2" | 2" | 1440 | 3.0 | 5.0 | 12.5 | 25.0 |
3 | DP 350 | 375 | 2½" | 2½" | 1440 | 5.0 | 10.0 | 25.0 | - |
4 | DP 500 | 550 | 3" | 3" | 1440 | 7.5 | 15.0 | 30.0 | - |
5 | DP 700 | 750 | 3" | 3" | 1440 | 12.5 | 20.0 | 50.0 | - |
6 | DP 1000 | 1100 | 4" | 4" | 960 | 15.5 | 30.0 | - | - |
7 | DP 1500 | 1600 | 4" | 4" | 960 | 25.3 | 60.0 | - | - |
8 | DP 2000 | 2100 | 6" | 6" | 960 | 30.5 | 75.0 | - | - |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Dhara |
Usage/Application | Industrial |
Power Source | AC Powered |
Motor Horsepower | 0.5 HP to 50 HP |
Head | 100 M |
Material | Cast Iron,Cast Steel,Stainless Steel |
Max Flow Rate | 2000 LPM |
Phase | Single & Three |
Design Type | External Gear Pump |
Model Name/Number | DP 15,DP 20,DP 30,DP 40,DP 50,DP 100,DP 200,DP 350,DP 500,DP 700,DP 1000, DP 1500,DP 2000 |
Motor Speed | 1440 |
Discharge | 300-132000 LPH |
Maximum Pressure | 10 Bar |
Frequency | 50 Hz |
Voltage | 415 V |
Type Of Pump | External Gear Pump |
Maximum Discharge Flow | 132000 LPH |
Installation / After Sales Service | Provided |
Size | 3/8" BSP, 1/2" BSP,3/4 BSP" ,1" BSP,1 1/2" BSP, 3" BSP, 4"BSP , 6" BSP |
Maximum Working Pressure | 10 Bar |
Viscosity Range | 10 CST To 15000 CST |
Warranty Period | 6-12 Months |
Cooling Method | Air Cool / Water Cooled |
Motor Power Horse Power | 60 HP |
Rated Capacity | 300-132000 LPH |
I Deal In | New Only |
Approx. Weight | 18 Kg To 500 Kg |
Color | Dark Green |
Discharge Pressure | 10 Bar |
Fluid Temperature | Upto 200 Dc |
Pump Size | 3/8" BSP,1/2" BSP, 3/4" BSP ,1" BSP,1 1/2" BSP, 3" BSP, 4" BSP,6" BSP |
Speed | 1440 RPM |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | DHARA |
Power Source | AC Powered |
Motor Horsepower | 0.25 to 75 HP |
Head | 0-100 M |
Phase | Single & Three Phase |
Design Type | External Gear Pump |
Model Name/Number | DP-15,DP-50,DP-100,DP-200,DP-350,DP 500,DP-700,DP-1000,DP-1500,DP-2000 |
Maximum Pressure | 100-150 bar |
Frequency | 50 Hz |
Voltage | 415 V |
Usage/Application | Transfer,Circulation,Unloading |
Installation / After Sales Service | Provided |
Warranty Period | 6-12 Months |
I Deal In | New Only |
Capacity | 20 LPM to 2100 LPM |
Material | SS 304,SS 316,SS 316 L |
STANDARD SPECIFICATION FOR "DHARA PUMPS" ROTARY EXTERNAL GEAR PUMPS | |||||||||
No | Pump Model | MAXIMUM CAPACITY IN LPM AT 0 PSI | NOZEL SIZE | RPM | PRESURE Vs. H.P. TABLE (PRESURE IN PSI) | ||||
SUCTION | DELIVERY | 50 | 100 | 250 | 500 | ||||
1 | DP 05 | 5 | 1/8" | 1/8" | 1440 | 0.3 | 0.5 | 0.5 | 0.75 |
2 | DP 10 | 10 | 3/8" | 3/8" | 1440 | 0.3 | 0.75 | 0.75 | 1.5 |
3 | DP 15 | 20 | 1/2" | 1/2" | 1440 | 0.5 | 1.0 | 1.5 | 2.0 |
4 | DP 20 | 25 | 3/4" | 3/4" | 1440 | 1.0 | 1.5 | 2.0 | 3.0 |
5 | DP 30 | 35 | 1" | 1" | 1440 | 1.5 | 2.0 | 3.0 | 5.0 |
6 | DP 40 | 45 | 1" | 1" | 1440 | 1.5 | 2.0 | 3.0 | 5.0 |
7 | DP 50 | 60 | 1" | 1" | 1440 | 1.5 | 2.0 | 3.0 | 5.0 |
8 | DP 100 | 120 | 1½" | 1½" | 1440 | 2.0 | 3.0 | 5.0 | 10.0 |
9 | DP 200 | 235 | 2" | 2" | 1440 | 3.0 | 5.0 | 12.5 | 25.0 |
10 | DP 350 | 375 | 2½" | 2½" | 1440 | 5.0 | 10.0 | 25.0 | - |
11 | DP 500 | 550 | 3" | 3" | 1440 | 7.5 | 15.0 | 30.0 | - |
12 | DP 700 | 750 | 3" | 3" | 1440 | 12.5 | 20.0 | 50.0 | - |
13 | DP 1000 | 1100 | 4" | 4" | 960 | 15.5 | 30.0 | - | - |
14 | DP 1500 | 1600 | 4" | 4" | 960 | 25.3 | 60.0 | - | - |
15 | DP 2000 | 2100 | 6" | 6" | 960 | 30.5 | 75.0 | - | - |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS 304,SS 316,SS 316 L |
Max Flow Rate | 550 LPM |
Brand | DHARA |
Model Name/Number | DP-50,DP-100,DP-200,DP-350,DP 500,DP-700 |
Size | 1" BSP To 3" BSP |
Size/Dimension | 1" BSP To 3" BSP |
Voltage | 415 V |
Warranty | 6-12 Months |
Frequency | 50 Hz |
Packaging Type | wooden Box |
Usage/Application | Transfer,Circulation,Unloading |
Installation/After Sales Service Required | Installation can be provide by us |
Max Pressure | 12 Bar |
Max Speed | 1500 RPM |
Phase | Single & Three Phase |
STANDARD SPECIFICATION FOR "DHARA PUMPS" FISH OIL PUMP | ||||||||||
No | Pump Model | MAXIMUM CAPACITY IN LPM AT 0 PSI | NOZEL SIZE | RPM | PRESURE Vs. H.P. TABLE (PRESURE IN PSI) | |||||
SUCTION | DELIVERY | 50 | 100 | 250 | 500 | |||||
1 | DP 50 | 60 | 1" | 1" | 1440 | 1.5 | 2.0 | 3.0 | 5.0 | |
2 | DP 100 | 120 | 1½" | 1½" | 1440 | 2.0 | 3.0 | 5.0 | 10.0 | |
3 | DP 200 | 235 | 2" | 2" | 1440 | 3.0 | 5.0 | 12.5 | 25.0 | |
4 | DP 350 | 375 | 2½" | 2½" | 1440 | 5.0 | 10.0 | 25.0 | - | |
5 | DP 500 | 550 | 3" | 3" | 1440 | 7.5 | 15.0 | 30.0 | - | |
6 | DP 700 | 750 | 3" | 3" | 1440 | 12.5 | 20.0 | 50.0 | - |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Dhara |
Power Source | AC Powered |
Usage/Application | Industrial |
Motor Horsepower | 0.5 to 2HP |
Head | 100 M |
Material | CI,Cast Steel,Cast Iron & Stainless Steel |
Max Flow Rate | 50 LPM |
Phase | Single |
Design Type | External Gear Pump |
Motor Speed | 1440 |
Maximum Pressure | 10 Bar |
Frequency | 50 Hz |
Voltage | 230 V |
Maximum Discharge Flow | 3000 LPH |
Installation / After Sales Service | Provided |
Size | 3/8" BSP,1/2" BSP,3/4 BSP" & 1" BSP |
Viscosity Range | 10 CST To 15000 CST |
Warranty Period | 6-12 Months |
Cooling Method | Air Cool |
Motor Power Horse Power | 0.5 Hp,1HP & 2 HP |
I Deal In | New Only |
Approx. Weight | 18 Kg To 35 Kg |
Color | Dark Green |
Fluid Temperature | Upto 200 Dc |
Pump Size | 3/8" BSP,1/2" BSP,3/4" BSP & 1" BSP |
Speed | 1440 RPM |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Dhara |
Power Source | AC Powered |
Motor Horsepower | 0.5 HP- 50HP |
Head | 100 M |
Max Flow Rate | 2000 LPM |
Phase | Single & Three |
Design Type | External Gear Pump |
Model Name/Number | DP 15,DP 20,DP 30,DP 40,DP 50,DP 100,DP 200,DP 350,DP 500,DP 700,DP 1000,DP 1500,DP 2000 |
Motor Speed | 1440 |
Discharge | 300-132000 LPH |
Maximum Pressure | 10 Bar |
Frequency | 50 Hz |
Voltage | 415 V |
Usage/Application | Metering & delivery pressure control |
Maximum Discharge Flow | 132000 LPH |
Installation / After Sales Service | Provided |
Size | 3/8" BSP,1/2" BSP,3/4 BSP",1" BSP,1 1/2" BSP,3" BSP,4"BSP,6" BSP |
Material | CI,Cast Steel,Cast Iron |
Viscosity Range | 10 CST To 15000 CST |
Warranty Period | 6-12 Months |
Country of Origin | Made in India |
Product Details:
Model Name/Number | DP 350 SS304 or SS316 |
Brand | Dhara |
Head | 2-20 M |
Max Flow Rate | 100-350 LPM |
Usage/Application | Oil |
Motor Horsepower | 2-10 HP |
Additional Information:
Product Details:
Model Name/Number | DP 40 |
Pressure | 1 bar |
Max Flow Rate | 45 LPM |
Head | 5 M |
Body Material | Cast Iron |
Delivery Size | 1" x1" |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Transfer / Filling |
Brand | Dhara |
Model Name/Number | DP 350 Flanged |
Head | 10M |
Fuel Type | Diesel |
Max Flow Rate | 375 LPM |
Pressure | 1 bar |
Country of Origin | Made in India |
Additional Information: